Capacity Forecasting Tool
Revision as of 19:51, 15 December 2007 by PeterHarding (talk | contribs)
Introduction
A web based tool to analyse data extracted from various devices via MRTG and generate a capacity forecast.
Implementation
MRTG clients which POST data to data repository. Web based application displays data and performs periodic forecasting runs for which graphs are generated for display via a web server. The application will have the ability to download forecasts as Excel Spreadsheets.
Generating Excel Files
See Generating Excel Spreadsheets Programatically
Parsing MRTG Files
Generating Graphs
Us the Python module matplotlib to generate images for data encapsulated in a MySQL database. Images will be displayed via a web server.
UNIX Packages Required
Name | Required by | Download Location |
---|---|---|
Python | Application | http://www.python.org |
matplotlib | http://matplotlib.sourceforge.com | |
numpy | matplotlib | http://sourceforge.net/projects/numpy/ |
ATLAS | numpy | http://sourceforge.net/projects/math-atlas/ |
BLAS | numpy | |
PERL | http://ww.perl.org/ | |
SpreadSheet::WriteExcel | http://search.cpan.org/~jmcnamara/Spreadsheet-WriteExcel-2.20/lib/Spreadsheet/WriteExcel.pm | |
Parse::RecDescent | SpreadSheet::WriteExcel | http://search.cpan.org/~dconway/Parse-RecDescent-v1.95.1/lib/Parse/RecDescent.pm |
OLE::StorageLite | SpreadSheet::WriteExcel | http://search.cpan.org/~jmcnamara/OLE-Storage_Lite-0.15/Storage_Lite.pm |
See Help onTables