Capacity Forecasting Tool
Revision as of 16:12, 3 February 2009 by PeterHarding (talk | contribs)
Introduction
A web based tool to analyse data extracted from various devices via MRTG and generate a capacity forecast.
Implementation
MRTG clients which POST data to data repository. Web based application displays data and performs periodic forecasting runs for which graphs are generated for display via a web server. The application will have the ability to export forecasts as Excel Spreadsheets to facilitate what-if analysis.
Generating Excel Files
See Generating Excel Spreadsheets Programatically
Parsing MRTG Files
Generating Graphs
Us the Python module matplotlib, Python - matplotlib, to generate images for data encapsulated in a MySQL database. Images will be displayed via a web server.
Also see [[1]] for samples of scripts integrated into a web application.
UNIX Packages Required
Name | Required by | Download Location |
---|---|---|
Apache (2.2) | Application | http://httpd.apache.org/ |
MySQL | Application | http://www.mysql.org/ |
Python | Application | http://www.python.org |
Python MySQL Module | Python | http://sourceforge.net/projects/mysql-python |
Albatross | Python | http://www.object-craft.com.au/projects/albatross/ |
matplotlib | Python | http://matplotlib.sourceforge.com |
numpy | matplotlib | http://sourceforge.net/projects/numpy/ |
ATLAS | numpy | http://sourceforge.net/projects/math-atlas/ |
BLAS | numpy | |
PERL | Application | http://ww.perl.org/ |
SpreadSheet::WriteExcel | PERL | http://search.cpan.org/~jmcnamara/Spreadsheet-WriteExcel-2.20/lib/Spreadsheet/WriteExcel.pm |
Parse::RecDescent | SpreadSheet::WriteExcel | http://search.cpan.org/~dconway/Parse-RecDescent-v1.95.1/lib/Parse/RecDescent.pm |
OLE::StorageLite | SpreadSheet::WriteExcel | http://search.cpan.org/~jmcnamara/OLE-Storage_Lite-0.15/Storage_Lite.pm |
LWP::UserAgent | PERL | http://search.cpan.org/~gaas/libwww-perl-5.808/lib/LWP.pm |
See Help onTables