Difference between revisions of "Performance Analysis"
Jump to navigation
Jump to search
PeterHarding (talk | contribs) |
PeterHarding (talk | contribs) |
||
| Line 1: | Line 1: | ||
=Overview = | = Overview = | ||
Check out [http://en.wikipedia.org/wiki/Neil_Gunther Dr Neil Gunther]'s site - [http://www.perfdynamics.com/ Peformance Dynamics]... | Check out [http://en.wikipedia.org/wiki/Neil_Gunther Dr Neil Gunther]'s site - [http://www.perfdynamics.com/ Peformance Dynamics]... | ||
| Line 9: | Line 9: | ||
* https://queue.acm.org/detail.cfm?id=2789974 - Hadoop Superlinear Scalability | * https://queue.acm.org/detail.cfm?id=2789974 - Hadoop Superlinear Scalability | ||
=PDQ= | = PDQ = | ||
[http://www.perfdynamics.com/Tools/PDQ.html Pretty Damn Quick - PDQ] | [http://www.perfdynamics.com/Tools/PDQ.html Pretty Damn Quick - PDQ] | ||
[[Category:Performance]] | |||
Latest revision as of 21:01, 2 March 2026
Overview
Check out Dr Neil Gunther's site - Peformance Dynamics...
Some interesting links:
- https://www.perfdynamics.com/Manifesto/gcaprules.html
- https://www.perfdynamics.com/Manifesto/USLScalability.html
- https://queue.acm.org/detail.cfm?id=2789974 - Hadoop Superlinear Scalability