Difference between revisions of "Getting Started with CoreData"
Jump to navigation
Jump to search
PeterHarding (talk | contribs) (Created page with "=Initial Thoughts= Create a new SwiftUI app selecting the uses CodeData option and then define some schema. In this case I plan to derive from the USGS Earthquake monthly summary data =Links= * * * Category:CoreData Category:IOS Category:Apple Category:Database") |
PeterHarding (talk | contribs) |
||
Line 8: | Line 8: | ||
=Links= | =Links= | ||
* | * https://developer.apple.com/documentation/coredata | ||
* | * https://www.raywenderlich.com/7569-getting-started-with-core-data-tutorial (iOS 12 - So may be dated) | ||
* https://www.oneclickitsolution.com/blog/getting-started-with-core-data-fundamentals/ | |||
* | * | ||
Revision as of 02:38, 8 July 2022
Initial Thoughts
Create a new SwiftUI app selecting the uses CodeData option and then define some schema. In this case I plan to derive from the USGS Earthquake monthly summary data