Difference between revisions of "Cascading Style Sheets"
PeterHarding (talk | contribs) |
PeterHarding (talk | contribs) |
||
Line 4: | Line 4: | ||
== Information == | == Information == | ||
A scripting language used to describe the presentation of structured documents. A structured document is a document whose sections are clearly defined and categorized. A program presenting the document can present it in different styles because the content has been categorized. One common style sheet language with widespread use is CSS (Cascading Style Sheets), which is used to style documents written in HTML, XHTML, SVG, XUL, and other markup languages. One of the most attractive features of structured documents is that the content can be reused in many contexts and presented in various ways. Different style sheets can be attached to the logical structure to produce different presentations. | |||
When used in conjunction with [[HTML]] 4.0 (or later) and [[Javascript]] embodies what is known as [[Dynamic HTML]] or [[DHTML]] | When used in conjunction with [[HTML]] 4.0 (or later) and [[Javascript]] embodies what is known as [[Dynamic HTML]] or [[DHTML]] | ||
Line 9: | Line 11: | ||
== Related Links == | == Related Links == | ||
Also referred to by the abbreviation, CSS | |||
=Wikipedia Articles= | |||
* [http://en.wikipedia.org/wiki/Cascading_Style_Sheets Cascading Sytle Sheets] | |||
* [http://en.wikipedia.org/wiki/Style_sheet_language Style Sheet Languages] | |||
* [http://en.wikipedia.org/wiki/Style_sheet_%28web_development%29 Use in web development] | |||
=Other References= | |||
* [http://www.w3.org/2002/03/csslayout-howto.html.en W3.org article on tableless layout] | |||
* [http://www.w3.org/Style/CSS/ W3.org CSS home page] | |||
* [http://www.w3.org/Style/CSS/learning W3.org CSS tutorials] | |||
* [http://xhtml.com/en/css/reference/ XHTML.com CSS Reference] | |||
* [http://people.opera.com/howcome/2006/phd/ Cascading Style Sheets] PhD thesis, by Håkon Wium Lie | |||
* [http://www.csszengarden.com/ CSS ZenGarden] | |||
* [http://www.cameraontheroad.com/?p=189 Camera on the Road Site] | |||
=Example Sites= | |||
* [http://www.cssplay.co.uk/ CSS Play] | |||
[[Category:TERMINOLOGY]] | [[Category:TERMINOLOGY]] | ||
[[Category:Internet]] | [[Category:Internet]] | ||
[[Category:CSS]] | [[Category:CSS]] |
Revision as of 11:27, 7 February 2008
Full Name
Cascading Style Sheets - Otherwise known as CSS
Information
A scripting language used to describe the presentation of structured documents. A structured document is a document whose sections are clearly defined and categorized. A program presenting the document can present it in different styles because the content has been categorized. One common style sheet language with widespread use is CSS (Cascading Style Sheets), which is used to style documents written in HTML, XHTML, SVG, XUL, and other markup languages. One of the most attractive features of structured documents is that the content can be reused in many contexts and presented in various ways. Different style sheets can be attached to the logical structure to produce different presentations.
When used in conjunction with HTML 4.0 (or later) and Javascript embodies what is known as Dynamic HTML or DHTML
Related Links
Also referred to by the abbreviation, CSS
Wikipedia Articles
Other References
- W3.org article on tableless layout
- W3.org CSS home page
- W3.org CSS tutorials
- XHTML.com CSS Reference
- Cascading Style Sheets PhD thesis, by Håkon Wium Lie
- CSS ZenGarden
- Camera on the Road Site