Difference between revisions of "Performance Analysis"
Jump to navigation
Jump to search
PeterHarding (talk | contribs) |
PeterHarding (talk | contribs) |
||
Line 5: | Line 5: | ||
Some interesting links: | Some interesting links: | ||
* https://www. | * https://www.perfdynamics.com/Manifesto/gcaprules.html | ||
* https://www. | * https://www.perfdynamics.com/Manifesto/USLScalability.html | ||
* https://queue.acm.org/detail.cfm?id=2789974 - Hadoop Superlinear Scalability | * https://queue.acm.org/detail.cfm?id=2789974 - Hadoop Superlinear Scalability | ||
Latest revision as of 10:58, 13 May 2021
Overview
Check out Dr Neil Gunther's site - Peformance Dynamics...
Some interesting links:
- https://www.perfdynamics.com/Manifesto/gcaprules.html
- https://www.perfdynamics.com/Manifesto/USLScalability.html
- https://queue.acm.org/detail.cfm?id=2789974 - Hadoop Superlinear Scalability