Difference between revisions of "Cat 5 Cabling Notes"
Jump to navigation
Jump to search
PeterHarding (talk | contribs) |
PeterHarding (talk | contribs) |
||
Line 5: | Line 5: | ||
* http://www.lanshack.com/make-cat5E.aspx | * http://www.lanshack.com/make-cat5E.aspx | ||
<html> | |||
<center><h1>Cat 5 cabling pinouts</h1></center> | |||
<h3>Straight through patch lead</h3> | |||
<p>This is used when you are connecting a computer to a hub.</p> | |||
<table BORDER CELLPADDING=0 COLS=8 WIDTH="278" HEIGHT="10" > | |||
<tr ALIGN=CENTER> | |||
<td>1</td> | |||
<td>2</td> | |||
<td>3</td> | |||
<td>4</td> | |||
<td>5</td> | |||
<td>6</td> | |||
<td>7</td> | |||
<td>8</td> | |||
</tr> | |||
<tr ALIGN=CENTER> | |||
<td width="30">ow</td> | |||
<td width="30">o</td> | |||
<td width="30">gw</td> | |||
<td width="30">l</td> | |||
<td width="30">lw</td> | |||
<td width="30">g</td> | |||
<td width="30">bw</td> | |||
<td width="30">b</td> | |||
</tr> | |||
</table> | |||
<table BORDER=0 CELLSPACING=0 CELLPADDING=0 COLS=8 WIDTH="275" HEIGHT="8" > | |||
<tr> | |||
<td> </td> | |||
<td BGCOLOR="#FF9900"> </td> | |||
<td> </td> | |||
<td BGCOLOR="#3333FF"> </td> | |||
<td> </td> | |||
<td BGCOLOR="#009900"> </td> | |||
<td> </td> | |||
<td BGCOLOR="#993300"> </td> | |||
</tr> | |||
<tr> | |||
<td BGCOLOR="#FF9900"> </td> | |||
<td BGCOLOR="#FF9900"> </td> | |||
<td BGCOLOR="#009900"> </td> | |||
<td BGCOLOR="#3333FF"> </td> | |||
<td BGCOLOR="#3333FF"> </td> | |||
<td BGCOLOR="#009900"> </td> | |||
<td BGCOLOR="#993300"> </td> | |||
<td BGCOLOR="#993300"> </td> | |||
</tr> | |||
</table> | |||
<h3>Cross-over cable</h3> | |||
<p>This is used when you are connecting two computers together and you don't | |||
have a hub.</p> | |||
<h4>End one - same as straight through (above)</h4> | |||
<h4>End two -</h4> | |||
<table BORDER CELLPADDING=0 COLS=8 WIDTH="275" HEIGHT="10" > | |||
<tr ALIGN=CENTER> | |||
<td>1</td> | |||
<td>2</td> | |||
<td>3</td> | |||
<td>4</td> | |||
<td>5</td> | |||
<td>6</td> | |||
<td>7</td> | |||
<td>8</td> | |||
</tr> | |||
<tr ALIGN=CENTER> | |||
<td width="30">gw</td> | |||
<td width="30">g</td> | |||
<td width="30">ow</td> | |||
<td width="30">l</td> | |||
<td width="30">lw</td> | |||
<td width="30">o</td> | |||
<td width="30">bw</td> | |||
<td width="30">b</td> | |||
</tr> | |||
</table> | |||
<table BORDER=0 CELLSPACING=0 CELLPADDING=0 COLS=8 WIDTH="275" HEIGHT="8" > | |||
<tr ALIGN=CENTER> | |||
<td><font size=-1> </font></td> | |||
<td BGCOLOR="#009900"><font size=-1> </font></td> | |||
<td><font size=-1> </font></td> | |||
<td BGCOLOR="#3333FF"><font size=-1> </font></td> | |||
<td><font size=-1> </font></td> | |||
<td BGCOLOR="#FF9900"><font size=-1> </font></td> | |||
<td><font size=-1></font></td> | |||
<td BGCOLOR="#993300"><font size=-1> </font></td> | |||
</tr> | |||
<tr> | |||
<td BGCOLOR="#009900"><font size=-1> </font></td> | |||
<td BGCOLOR="#009900"><font size=-1> </font></td> | |||
<td BGCOLOR="#FF9900"><font size=-1> </font></td> | |||
<td BGCOLOR="#3333FF"><font size=-1> </font></td> | |||
<td BGCOLOR="#3333FF"><font size=-1> </font></td> | |||
<td BGCOLOR="#FF9900"><font size=-1> </font></td> | |||
<td BGCOLOR="#993300"><font size=-1> </font></td> | |||
<td BGCOLOR="#993300"><font size=-1> </font></td> | |||
</tr> | |||
</table> | |||
<br> | |||
<h3>Key:</h3> | |||
g=green gw=green/white b=brown bw=brown/white | |||
o=orange ow=orange/white l=blue lw=blue/white | |||
</html> | |||
[[Category:Infrastructure]] | [[Category:Infrastructure]] | ||
[[Category:Cabling]] | [[Category:Cabling]] |
Revision as of 09:38, 3 August 2008
Links
Check out:
* http://www.lanshack.com/make-cat5E.aspx
<html>
Cat 5 cabling pinouts
Straight through patch lead
This is used when you are connecting a computer to a hub.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
ow | o | gw | l | lw | g | bw | b |
Cross-over cable
This is used when you are connecting two computers together and you don't have a hub.
End one - same as straight through (above)
End two -
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
gw | g | ow | l | lw | o | bw | b |
Key:
g=green gw=green/white b=brown bw=brown/white o=orange ow=orange/white l=blue lw=blue/white </html>