Difference between revisions of "BMC Atrium - Common Data Model"
PeterHarding (talk | contribs) |
PeterHarding (talk | contribs) |
||
Line 32: | Line 32: | ||
==Hierarchy== | ==Hierarchy== | ||
===BMC_BaseElelemt== | ===BMC_BaseElelemt=== | ||
AccountID, AssignedTo, AttributeDataSourceList, Availability, Category, ClassId, CMDBRowLevelSecurity, CMDBWriteSecurity, CompareActionCode, Confidentiality, CreateDate, DatasetId, deleted, DeleteInstanceTrigger, Description, FailedAutomaticIdentification, History, InstanceId, Integrity, Item, LastModifiedBy, LastREJobrunId, LastScanDate, ManufacturerName, MarkAsDeleted, Model, ModifiedDate, Name, NameFormat, Notes, OpIdWeakReference, OwnerContact, OwnerName, Priority, ReconciliationIdentity, ReferenceInstance, RelLeadClassId, RelLeadInstanceId, RequestId, SerialNumber, ShortDescription, status, Submitter, Supported, TmpOpOriginationForm, TokenFormat, TokenId, Type, VersionNumber | AccountID, AssignedTo, AttributeDataSourceList, Availability, Category, ClassId, CMDBRowLevelSecurity, CMDBWriteSecurity, CompareActionCode, Confidentiality, CreateDate, DatasetId, deleted, DeleteInstanceTrigger, Description, FailedAutomaticIdentification, History, InstanceId, Integrity, Item, LastModifiedBy, LastREJobrunId, LastScanDate, ManufacturerName, MarkAsDeleted, Model, ModifiedDate, Name, NameFormat, Notes, OpIdWeakReference, OwnerContact, OwnerName, Priority, ReconciliationIdentity, ReferenceInstance, RelLeadClassId, RelLeadInstanceId, RequestId, SerialNumber, ShortDescription, status, Submitter, Supported, TmpOpOriginationForm, TokenFormat, TokenId, Type, VersionNumber | ||
===BMC_Person=== | |||
<pre> | |||
Email, Fax, FirstName, LastName, MiddleName, MobilePhone, OfficePhone, PagerEmail, PagerParams1, PagerParams2, PagerPhoneNumber, PagerPINNumber, PagerProvider, PagerSoftware, PagerType, PersonAdditionalDetails, PersonDepartment, PersonRegion, SecondaryEmail, Title, WebPage | |||
</pre> | |||
===BMC_LogicalEntity=== | |||
No attributes | |||
===BMC_Collection=== | |||
No attributes | |||
===BMC_AccessPoint=== | |||
<pre> | |||
SystemClassId | |||
SystemName | |||
</pre> | |||
===BMC_SystemComponent=== | |||
<pre> | |||
SystemClassId | |||
SystemName | |||
</pre> | |||
===BMC_SystemService=== | |||
<pre> | |||
SystemClassId | |||
SystemName | |||
</pre> | |||
===BMC_Equipment=== | |||
No attributes | |||
===BMC_System=== | |||
No attributes |
Revision as of 17:10, 25 February 2008
BMC Atrium CMDB 2.1.00 Common Data Model
See here for Visio file of schema.
Class Hierarchies
Subclasses inherit attributes and relationships of all superclasses
- Regular class
- Categorization class
- Abstract class
- Superclass
- Subclass
- Source class (Class 1)
- Destination class (Class 2)
Relationships
- Component relationship
- Dependency relationship
- Element Location relationship
- Member Of relationship
Connections
- Component
- Member of Collection
- Dependency
- Base Relationship
- Base Element
Hierarchy
BMC_BaseElelemt
AccountID, AssignedTo, AttributeDataSourceList, Availability, Category, ClassId, CMDBRowLevelSecurity, CMDBWriteSecurity, CompareActionCode, Confidentiality, CreateDate, DatasetId, deleted, DeleteInstanceTrigger, Description, FailedAutomaticIdentification, History, InstanceId, Integrity, Item, LastModifiedBy, LastREJobrunId, LastScanDate, ManufacturerName, MarkAsDeleted, Model, ModifiedDate, Name, NameFormat, Notes, OpIdWeakReference, OwnerContact, OwnerName, Priority, ReconciliationIdentity, ReferenceInstance, RelLeadClassId, RelLeadInstanceId, RequestId, SerialNumber, ShortDescription, status, Submitter, Supported, TmpOpOriginationForm, TokenFormat, TokenId, Type, VersionNumber
BMC_Person
Email, Fax, FirstName, LastName, MiddleName, MobilePhone, OfficePhone, PagerEmail, PagerParams1, PagerParams2, PagerPhoneNumber, PagerPINNumber, PagerProvider, PagerSoftware, PagerType, PersonAdditionalDetails, PersonDepartment, PersonRegion, SecondaryEmail, Title, WebPage
BMC_LogicalEntity
No attributes
BMC_Collection
No attributes
BMC_AccessPoint
SystemClassId SystemName
BMC_SystemComponent
SystemClassId SystemName
BMC_SystemService
SystemClassId SystemName
BMC_Equipment
No attributes
BMC_System
No attributes