Difference between revisions of "InDesign - Getting Started"
Jump to navigation
Jump to search
PeterHarding (talk | contribs) (→Links) |
PeterHarding (talk | contribs) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 14: | Line 14: | ||
=Photoshop= | =Photoshop= | ||
* http://blog.lynda.com/2012/12/11/converting-photoshop-designs-to-html/ | |||
==Arrows== | ==Arrows== | ||
Use line tool - shortcut 'U' - http://www.youtube.com/watch?v=sot0gcdX_9Y | Use line tool - shortcut 'U' - http://www.youtube.com/watch?v=sot0gcdX_9Y | ||
=Illustrator= | |||
* https://www.video2brain.com/en/lessons/converting-art-to-vector-with-image-trace | |||
* http://designmodo.com/illustrator-cc/ | |||
=Vector Graphics= | |||
* http://www.jiscdigitalmedia.ac.uk/guide/introduction-to-the-vector-image-format | |||
* http://html2canvas.hertzen.com/examples.html | |||
[[Category:InDesign]] | [[Category:InDesign]] | ||
[[Category:Web Development]] | [[Category:Web Development]] |
Latest revision as of 12:33, 26 March 2014
Links
- http://terrywhite.com/get-started-adobe-indesign-cc-10-things-beginners-want-know/
- http://layersmagazine.com/category/tutorials/indesign
- http://www.adobe.com/au/products/indesign.html
- http://helpx.adobe.com/indesign/topics/indesign-tutorials.html
- http://layersmagazine.com/indesign-quick-tips-eyedropping-to-format-type.html
- http://indesignsecrets.com/issues/issue-59-grip-grep
- http://indesignsecrets.com/articles
- http://indesignsecrets.com/indesign-tutorials-for-beginners.php
Photoshop
Arrows
Use line tool - shortcut 'U' - http://www.youtube.com/watch?v=sot0gcdX_9Y
Illustrator
- https://www.video2brain.com/en/lessons/converting-art-to-vector-with-image-trace
- http://designmodo.com/illustrator-cc/