Difference between revisions of "Capacity Planning"
Jump to navigation
Jump to search
PeterHarding (talk | contribs) |
PeterHarding (talk | contribs) |
||
(8 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
== | == Papers on Workload Management by Rod Kaminski of Safeway presented at 2004 CMGA == | ||
* [http://www.performiq.com.au/kb/images/WorkloadCharacterization_presn_kaminski_2004.pdf Time Stable Workload Characterization Techniques Presentation] | |||
* [http://www.performiq.com.au/kb/images/WorkloadCharacterization_paper_kaminski_2004.pdf Time Stable Workload Characterization Techniques Paper] | |||
* [http://www.performiq.com.au/kb/images/AutomatingProcessAndWorkloadPathologyDetection_presn_kaminsk_2004.pdf Automating Process and Workload Pathology Detection Presentation] | |||
* [http://www.performiq.com.au/kb/images/AutomatingProcessAndWorkloadPathologyDetection_paper_kaminski_2004a.pdf Automating Process and Workload Pathology Detection Paper] | |||
[[Category:Capacity Planning]] |