Difference between revisions of "Platonic Solids"
Jump to navigation
Jump to search
PeterHarding (talk | contribs) |
PeterHarding (talk | contribs) m |
||
Line 3: | Line 3: | ||
[[Image:Tetrahedron.gif]] | [[Image:Tetrahedron.gif]] | ||
[[Image:Octahedron.gif]] | [[Image:Octahedron.gif]] | ||
[[Image: | [[Image:Hexahedron.gif]] | ||
[[Image: | [[Image:Icosahedron.gif]] | ||
[[Image:Dodecahedron.gif]] | [[Image:Dodecahedron.gif]] | ||
[[Category:Interesting Images]] | [[Category:Interesting Images]] | ||
[[Category:Mathematics]] | [[Category:Mathematics]] |
Latest revision as of 14:48, 17 March 2008
Also see Wikipedia entry