Difference between revisions of "Platonic Solids"
Jump to navigation
Jump to search
PeterHarding (talk | contribs) (New page: Also see [http://en.wikipedia.org/wiki/Platonic_solid Wikipedia entry] Image:Tetrahedron.png Category:Interesting Images Category:Mathematics) |
PeterHarding (talk | contribs) m |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
Also see [http://en.wikipedia.org/wiki/Platonic_solid Wikipedia entry] | Also see [http://en.wikipedia.org/wiki/Platonic_solid Wikipedia entry] | ||
[[Image:Tetrahedron. | [[Image:Tetrahedron.gif]] | ||
[[Image:Octahedron.gif]] | |||
[[Image:Hexahedron.gif]] | |||
[[Image:Icosahedron.gif]] | |||
[[Image:Dodecahedron.gif]] | |||
[[Category:Interesting Images]] | [[Category:Interesting Images]] | ||
[[Category:Mathematics]] | [[Category:Mathematics]] |
Latest revision as of 14:48, 17 March 2008
Also see Wikipedia entry