Difference between revisions of "Enterprise Architect"
Jump to navigation
Jump to search
PeterHarding (talk | contribs) |
PeterHarding (talk | contribs) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
=References= | =References= | ||
* http://www.sparxsystems.com.au/ | |||
* http://www.sparxsystems.com.au/products/ea.html | |||
=Articles= | =Articles= | ||
Line 7: | Line 10: | ||
==[http://www.dgrigg.com/post.cfm/09/14/2006/UML-Stub-Code-and-ASDocs UML, Stub Code and ASDocs]== | ==[http://www.dgrigg.com/post.cfm/09/14/2006/UML-Stub-Code-and-ASDocs UML, Stub Code and ASDocs]== | ||
I have recently started using Enterprise Architect (EA) for creating UML diagrams for Actionscript and Flex projects. This is an outstanding product that is reducing my development time and helping me to create self documenting code following AsDoc formatting rules. If you have never created a UML diagram or used UML software, the concept can seem a little overwhelming but let me assure you, your time spent learning how to do so will be time very well spent. | ''Extracted from Derrick Grigg's blog...'' | ||
"I have recently started using Enterprise Architect (EA) for creating UML diagrams for Actionscript and Flex projects. This is an outstanding product that is reducing my development time and helping me to create self documenting code following AsDoc formatting rules. If you have never created a UML diagram or used UML software, the concept can seem a little overwhelming but let me assure you, your time spent learning how to do so will be time very well spent." | |||
[[Category:Development]] |
Latest revision as of 16:57, 26 February 2008
Overview
References
Articles
UML, Stub Code and ASDocs
Extracted from Derrick Grigg's blog...
"I have recently started using Enterprise Architect (EA) for creating UML diagrams for Actionscript and Flex projects. This is an outstanding product that is reducing my development time and helping me to create self documenting code following AsDoc formatting rules. If you have never created a UML diagram or used UML software, the concept can seem a little overwhelming but let me assure you, your time spent learning how to do so will be time very well spent."