Difference between revisions of "Flight Planning"
Jump to navigation
Jump to search
PeterHarding (talk | contribs) (New page: =Met Briefing= * [http://www.bom.gov.au/reguser/by_prod/aviation/ Av Product Page] * [http://www.bom.gov.au/products/reg/area30_tafmet.shtml Area 30 TAF] * [http://www.bom.gov.au/products...) |
PeterHarding (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 4: | Line 4: | ||
* [http://www.bom.gov.au/products/reg/area30_tafmet.shtml Area 30 TAF] | * [http://www.bom.gov.au/products/reg/area30_tafmet.shtml Area 30 TAF] | ||
* [http://www.bom.gov.au/products/reg/area30_arf.shtml Area 30] | * [http://www.bom.gov.au/products/reg/area30_arf.shtml Area 30] | ||
* [http://mirror.bom.gov.au/products/IDR023.shtml 128 nm Melbourne Weather Radar] | |||
* [http://www.bom.gov.au/products/IDE00902.loop.shtml Colour Satellite Image] | |||
* [http://www.bom.gov.au/cgi-bin/nmoc/latest_MSLP.pl?IDCODE=IDY00050 Mean Sea Level Analysis] | |||
* [http://www.bom.gov.au/nmoc/products/GASP_MSL_Thk_Loop.shtml Mean Sea Level Forecast] | |||
* [http://www.bom.gov.au/difacs/IDX0082.pdf 850 hPa High Level Analysis] |