Difference between revisions of "Visualization Tools"
Jump to navigation
Jump to search
PeterHarding (talk | contribs) (New page: =References= http://addictedtor.free.fr/graphiques/ Category:Vizualization Category:Interesting) |
PeterHarding (talk | contribs) (→Online) |
||
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
=References= | =References= | ||
==Articles== | |||
[[Category: | * http://www.fastcodesign.com/3029239/infographic-of-the-day/30-simple-tools-for-data-visualization | ||
* http://www.creativebloq.com/design-tools/data-visualization-712402 | |||
* http://addictedtor.free.fr/graphiques/ | |||
* http://flowingdata.com/2009/03/13/27-visualizations-and-infographics-to-understand-the-financial-crisis/ | |||
=Tools= | |||
Netviz | |||
==Offline== | |||
* Infographic Maker | |||
==Online== | |||
* http://visual.ly/ | |||
* https://plot.ly/ | |||
* http://opendata-tools.org/en/visualization/ | |||
* https://www.draw.io/ | |||
=Libraries= | |||
* https://gephi.github.io/ | |||
==Javascript== | |||
* http://worrydream.com/Tangle/ Tangle.js | |||
* http://d3js.org/ D3.js | |||
* http://jgraph.github.io/mxgraph/ | |||
=Out There= | |||
* http://stamen.com/ | |||
* http://vizualize.tumblr.com/ | |||
* http://feltron.tumblr.com/rss | |||
* http://eyeofestival.com/ | |||
[[Category:Visualization]] | |||
[[Category:Interesting]] | [[Category:Interesting]] |
Latest revision as of 15:28, 5 November 2014
References
Articles
- http://www.fastcodesign.com/3029239/infographic-of-the-day/30-simple-tools-for-data-visualization
- http://www.creativebloq.com/design-tools/data-visualization-712402
- http://addictedtor.free.fr/graphiques/
- http://flowingdata.com/2009/03/13/27-visualizations-and-infographics-to-understand-the-financial-crisis/
Tools
Netviz
Offline
- Infographic Maker