Difference between revisions of "MS SqlServer Notes"
Jump to navigation
Jump to search
PeterHarding (talk | contribs) (New page: =References= * http://www.databasejournal.com/features/mssql/article.php/3489661 Category:Databases) |
PeterHarding (talk | contribs) |
||
(11 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
* http://www.databasejournal.com/features/mssql/article.php/3489661 | * http://www.databasejournal.com/features/mssql/article.php/3489661 | ||
* [http://support.microsoft.com/kb/313100 Get Started with Microsoft JDBC] | |||
[[Category: | =Products= | ||
* http://www.sqlsentry.net/ | |||
=Connection Strings= | |||
* http://www.connectionstrings.com/Articles/Show/all-sql-server-connection-string-keywords | |||
=Setting up ODBC Connection under Windows= | |||
The program you need for this is odbcad32 which is contained in the control panel. You can run it directly with the following commands: | |||
<Start> | |||
» <Run> | |||
» odbcad32 | |||
===ODBC Datasource Administration Tabbed Pane=== | |||
[[Image:ODBC_Drivers_Tab.gif]] | |||
===Select the Driver=== | |||
[[Image:ODBC_Create_DS_01_Select_Driver.gif]] | |||
===Specify names=== | |||
[[Image:ODBC_Create_DS_02_Names.gif]] | |||
===Setup Authentication=== | |||
[[Image:ODBC_Create_DS_03_Authentication.gif]] | |||
===Specify Default DB=== | |||
[[Image:ODBC_Create_DS_04_Specify_DB.gif]] | |||
===Finish=== | |||
[[Image:ODBC_Create_DS_05_Finish.gif]] | |||
===Test=== | |||
[[Image:ODBC_Create_DS_06_Test.gif]] | |||
===Done=== | |||
[[Image:ODBC_Create_DS_07_OK.gif]] | |||
[[Category:Database]] | |||
[[Category:ODBC]] |
Latest revision as of 09:06, 13 March 2013
References
Products
Connection Strings
Setting up ODBC Connection under Windows
The program you need for this is odbcad32 which is contained in the control panel. You can run it directly with the following commands:
<Start> » <Run> » odbcad32