Difference between revisions of "Visualization Examples"
Jump to navigation
Jump to search
PeterHarding (talk | contribs) (Created page with '=Examples= =AXIIS== ===Browser Market Share=== * http://www.axiis.org/examples/BrowserMarketShare.html <pre> DrQ wrote on 12/12/09 7:40 AM: > http://www.axiis.org/examples/Br...') |
PeterHarding (talk | contribs) |
||
Line 1: | Line 1: | ||
=Examples= | =Examples= | ||
=AXIIS== | ==AXIIS== | ||
===Browser Market Share=== | ===Browser Market Share=== | ||
* http://www.axiis.org/examples/BrowserMarketShare.html | * http://www.axiis.org/examples/BrowserMarketShare.html | ||
DrQ wrote on 12/12/09 7:40 AM: | |||
<pre> | <pre> | ||
> http://www.axiis.org/examples/BrowserMarketShare.html | > http://www.axiis.org/examples/BrowserMarketShare.html | ||
> | > | ||
Line 18: | Line 20: | ||
> corresponding data. | > corresponding data. | ||
> | > | ||
</pre> | |||
For anyone interested, the browser stats data: | For anyone interested, the browser stats data: | ||
Line 25: | Line 28: | ||
<http://www.axiis.org/examples/srcview/> | <http://www.axiis.org/examples/srcview/> | ||
<pre> | |||
-- | -- | ||
Steve Jenkin, Info Tech, Systems and Design Specialist. | Steve Jenkin, Info Tech, Systems and Design Specialist. | ||
Line 31: | Line 35: | ||
sjenkin@canb.auug.org.au http://members.tip.net.au/~sjenkin | sjenkin@canb.auug.org.au http://members.tip.net.au/~sjenkin | ||
</pre> | </pre> | ||
Revision as of 13:12, 31 July 2010
Examples
AXIIS
DrQ wrote on 12/12/09 7:40 AM:
> http://www.axiis.org/examples/BrowserMarketShare.html > > The legend is redundant and visually ineffective, e.g., it's hard to > match the colors. Color is computed ... as differences. See > http://www.perfdynamics.com/Papers/barry007.pdf > > Just drag your cursor over the colored concentric arcs to see the > corresponding data. >
For anyone interested, the browser stats data: <http://www.axiis.org/examples/data/browser_stats.xml>
And source & data for all examples: <http://www.axiis.org/examples/srcview/>
-- Steve Jenkin, Info Tech, Systems and Design Specialist. 0412 786 915 (+61 412 786 915) PO Box 48, Kippax ACT 2615, AUSTRALIA sjenkin@canb.auug.org.au http://members.tip.net.au/~sjenkin