Difference between revisions of "Capacity Forecasting Tool"
Jump to navigation
Jump to search
PeterHarding (talk | contribs) (New page: = Introduction = = Implementation = = Generating Excel Files = [XXXX]) |
PeterHarding (talk | contribs) |
||
(48 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
= Introduction = | = Introduction = | ||
A web based tool to analyse data extracted from various devices via MRTG and generate a capacity forecast. | |||
= Implementation = | = Implementation = | ||
MRTG clients which POST data to data repository. Web based application displays data and performs periodic forecasting runs for which graphs are generated for display via a web server. The application will have the ability to export forecasts as Excel Spreadsheets to facilitate what-if analysis. | |||
= Generating Excel Files = | = Generating Excel Files = | ||
[ | See [[Generating Excel Spreadsheets Programatically]] | ||
= Parsing MRTG Files = | |||
See [[Parsing MRTG Files]] | |||
= Generating Graphs = | |||
Us the Python module matplotlib, [[Python - matplotlib]], to generate images for data encapsulated in a MySQL database. Images will be displayed via a web server. | |||
Also see [[https://adm.performiq.com.au/ft/]] for samples of scripts integrated into a web application. | |||
=UNIX Packages Required= | |||
{| style="color:green;background-color:#ffffcc;" cellpadding="5" cellspacing="0" border="1" | |||
! style="background-color:#33ff33;"|Name | |||
! style="color:red;background-color:#33ff33;"|Required by | |||
!style="background-color:#33ff33;"|Download Location | |||
|- | |||
|Apache (2.2) | |||
|style="color:black;background-color:#99ff99;"|Application | |||
|http://httpd.apache.org/ | |||
|- | |||
|MySQL | |||
|style="color:black;background-color:#99ff99;"|Application | |||
|http://www.mysql.org/ | |||
|- | |||
|Python | |||
| style="color:black;background-color:#99ff99;"|Application | |||
|http://www.python.org | |||
|- | |||
|Python MySQL Module | |||
|Python | |||
|http://sourceforge.net/projects/mysql-python | |||
http://sourceforge.net/project/showfiles.php?group_id=22307 | |||
|- | |||
|Albatross | |||
|Python | |||
|http://www.object-craft.com.au/projects/albatross/ | |||
|- | |||
|matplotlib | |||
|Python | |||
|http://matplotlib.sourceforge.com | |||
|- | |||
|numpy | |||
|matplotlib | |||
|http://sourceforge.net/projects/numpy/ | |||
|- | |||
|ATLAS | |||
|numpy | |||
|http://sourceforge.net/projects/math-atlas/ | |||
|- | |||
|BLAS | |||
|numpy | |||
| | |||
|- | |||
| PERL | |||
|style="color:black;background-color:#99ff99;"|Application | |||
| http://ww.perl.org/ | |||
|- | |||
| SpreadSheet::WriteExcel | |||
|PERL | |||
| http://search.cpan.org/~jmcnamara/Spreadsheet-WriteExcel-2.20/lib/Spreadsheet/WriteExcel.pm | |||
|- | |||
| Parse::RecDescent | |||
| SpreadSheet::WriteExcel | |||
| http://search.cpan.org/~dconway/Parse-RecDescent-v1.95.1/lib/Parse/RecDescent.pm | |||
|- | |||
| OLE::StorageLite | |||
| SpreadSheet::WriteExcel | |||
| http://search.cpan.org/~jmcnamara/OLE-Storage_Lite-0.15/Storage_Lite.pm | |||
|- | |||
| LWP::UserAgent | |||
|PERL | |||
|http://search.cpan.org/~gaas/libwww-perl-5.808/lib/LWP.pm | |||
|} | |||
See [http://www.mediawiki.org/wiki/Help:Tables Help onTables] | |||
[[Category:Projects]] | |||
[[Category:Capacity Planning]] |
Latest revision as of 16:12, 3 February 2009
Introduction
A web based tool to analyse data extracted from various devices via MRTG and generate a capacity forecast.
Implementation
MRTG clients which POST data to data repository. Web based application displays data and performs periodic forecasting runs for which graphs are generated for display via a web server. The application will have the ability to export forecasts as Excel Spreadsheets to facilitate what-if analysis.
Generating Excel Files
See Generating Excel Spreadsheets Programatically
Parsing MRTG Files
Generating Graphs
Us the Python module matplotlib, Python - matplotlib, to generate images for data encapsulated in a MySQL database. Images will be displayed via a web server.
Also see [[1]] for samples of scripts integrated into a web application.
UNIX Packages Required
Name | Required by | Download Location |
---|---|---|
Apache (2.2) | Application | http://httpd.apache.org/ |
MySQL | Application | http://www.mysql.org/ |
Python | Application | http://www.python.org |
Python MySQL Module | Python | http://sourceforge.net/projects/mysql-python |
Albatross | Python | http://www.object-craft.com.au/projects/albatross/ |
matplotlib | Python | http://matplotlib.sourceforge.com |
numpy | matplotlib | http://sourceforge.net/projects/numpy/ |
ATLAS | numpy | http://sourceforge.net/projects/math-atlas/ |
BLAS | numpy | |
PERL | Application | http://ww.perl.org/ |
SpreadSheet::WriteExcel | PERL | http://search.cpan.org/~jmcnamara/Spreadsheet-WriteExcel-2.20/lib/Spreadsheet/WriteExcel.pm |
Parse::RecDescent | SpreadSheet::WriteExcel | http://search.cpan.org/~dconway/Parse-RecDescent-v1.95.1/lib/Parse/RecDescent.pm |
OLE::StorageLite | SpreadSheet::WriteExcel | http://search.cpan.org/~jmcnamara/OLE-Storage_Lite-0.15/Storage_Lite.pm |
LWP::UserAgent | PERL | http://search.cpan.org/~gaas/libwww-perl-5.808/lib/LWP.pm |
See Help onTables