Difference between revisions of "Performance and Stress Testing"
Jump to navigation
Jump to search
PeterHarding (talk | contribs) |
PeterHarding (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== Full Name == | ==Full Name== | ||
Performance and Stress Testing | Performance and Stress Testing | ||
== | ==Description== | ||
Performance and Stress tests are conducted to confirm that new or changed applications have the capacity and throughput potential required for current and future business operations. This testing depends on clear measurable definition of performance requirements, usually requires application of test tools, and is performed by test specialists. | Performance and Stress tests are conducted to confirm that new or changed applications have the capacity and throughput potential required for current and future business operations. This testing depends on clear measurable definition of performance requirements, usually requires application of test tools, and is performed by test specialists. | ||
== Related Links == | ==Related Links== | ||
# [[LoadRunner]] | # [[LoadRunner]] | ||
Line 15: | Line 15: | ||
[[Category:Performance]] | [[Category:Performance]] | ||
[[Category: | [[Category:LoadTesting]] | ||
[[Category:Capacity Planning]] |
Latest revision as of 17:11, 22 October 2008
Full Name
Performance and Stress Testing
Description
Performance and Stress tests are conducted to confirm that new or changed applications have the capacity and throughput potential required for current and future business operations. This testing depends on clear measurable definition of performance requirements, usually requires application of test tools, and is performed by test specialists.