Difference between revisions of "Cat 5 Cabling Notes"
Jump to navigation
Jump to search
PeterHarding (talk | contribs) (New page: =Links= Check out: * http://www.lanshack.com/make-cat5E.aspx Category:Infrastructure) |
PeterHarding (talk | contribs) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
* http://www.lanshack.com/make-cat5E.aspx | * http://www.lanshack.com/make-cat5E.aspx | ||
==Cat 5 cabling pinouts== | |||
===Straight through patch lead=== | |||
This is used when you are connecting a computer to a hub. | |||
<table BORDER CELLPADDING=0 COLS=8 WIDTH="278" HEIGHT="10" > | |||
<tr ALIGN=CENTER> | |||
<td>1</td> | |||
<td>2</td> | |||
<td>3</td> | |||
<td>4</td> | |||
<td>5</td> | |||
<td>6</td> | |||
<td>7</td> | |||
<td>8</td> | |||
</tr> | |||
<tr ALIGN=CENTER> | |||
<td width="30">ow</td> | |||
<td width="30">o</td> | |||
<td width="30">gw</td> | |||
<td width="30">l</td> | |||
<td width="30">lw</td> | |||
<td width="30">g</td> | |||
<td width="30">bw</td> | |||
<td width="30">b</td> | |||
</tr> | |||
</table> | |||
<table BORDER=0 CELLSPACING=0 CELLPADDING=0 COLS=8 WIDTH="275" HEIGHT="8" > | |||
<tr> | |||
<td> </td> | |||
<td BGCOLOR="#FF9900"> </td> | |||
<td> </td> | |||
<td BGCOLOR="#3333FF"> </td> | |||
<td> </td> | |||
<td BGCOLOR="#009900"> </td> | |||
<td> </td> | |||
<td BGCOLOR="#993300"> </td> | |||
</tr> | |||
<tr> | |||
<td BGCOLOR="#FF9900"> </td> | |||
<td BGCOLOR="#FF9900"> </td> | |||
<td BGCOLOR="#009900"> </td> | |||
<td BGCOLOR="#3333FF"> </td> | |||
<td BGCOLOR="#3333FF"> </td> | |||
<td BGCOLOR="#009900"> </td> | |||
<td BGCOLOR="#993300"> </td> | |||
<td BGCOLOR="#993300"> </td> | |||
</tr> | |||
</table> | |||
===Cross-over cable=== | |||
This is used when you are connecting two computers together and you don'thave a hub. | |||
====End one - same as straight through (above)==== | |||
====End two -==== | |||
<table BORDER CELLPADDING=0 COLS=8 WIDTH="275" HEIGHT="10" > | |||
<tr ALIGN=CENTER> | |||
<td>1</td> | |||
<td>2</td> | |||
<td>3</td> | |||
<td>4</td> | |||
<td>5</td> | |||
<td>6</td> | |||
<td>7</td> | |||
<td>8</td> | |||
</tr> | |||
<tr ALIGN=CENTER> | |||
<td width="30">gw</td> | |||
<td width="30">g</td> | |||
<td width="30">ow</td> | |||
<td width="30">l</td> | |||
<td width="30">lw</td> | |||
<td width="30">o</td> | |||
<td width="30">bw</td> | |||
<td width="30">b</td> | |||
</tr> | |||
</table> | |||
<table BORDER=0 CELLSPACING=0 CELLPADDING=0 COLS=8 WIDTH="275" HEIGHT="8" > | |||
<tr ALIGN=CENTER> | |||
<td><font size=-1> </font></td> | |||
<td BGCOLOR="#009900"><font size=-1> </font></td> | |||
<td><font size=-1> </font></td> | |||
<td BGCOLOR="#3333FF"><font size=-1> </font></td> | |||
<td><font size=-1> </font></td> | |||
<td BGCOLOR="#FF9900"><font size=-1> </font></td> | |||
<td><font size=-1></font></td> | |||
<td BGCOLOR="#993300"><font size=-1> </font></td> | |||
</tr> | |||
<tr> | |||
<td BGCOLOR="#009900"><font size=-1> </font></td> | |||
<td BGCOLOR="#009900"><font size=-1> </font></td> | |||
<td BGCOLOR="#FF9900"><font size=-1> </font></td> | |||
<td BGCOLOR="#3333FF"><font size=-1> </font></td> | |||
<td BGCOLOR="#3333FF"><font size=-1> </font></td> | |||
<td BGCOLOR="#FF9900"><font size=-1> </font></td> | |||
<td BGCOLOR="#993300"><font size=-1> </font></td> | |||
<td BGCOLOR="#993300"><font size=-1> </font></td> | |||
</tr> | |||
</table> | |||
===Key:=== | |||
g=green gw=green/white b=brown bw=brown/white | |||
o=orange ow=orange/white l=blue lw=blue/white | |||
[[Category:Infrastructure]] | [[Category:Infrastructure]] | ||
[[Category:Cabling]] |
Latest revision as of 09:41, 3 August 2008
Links
Check out:
* http://www.lanshack.com/make-cat5E.aspx
Cat 5 cabling pinouts
Straight through patch lead
This is used when you are connecting a computer to a hub.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
ow | o | gw | l | lw | g | bw | b |
Cross-over cable
This is used when you are connecting two computers together and you don'thave a hub.
End one - same as straight through (above)
End two -
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
gw | g | ow | l | lw | o | bw | b |
Key:
g=green gw=green/white b=brown bw=brown/white o=orange ow=orange/white l=blue lw=blue/white