Difference between revisions of "Capacity Planning"
Jump to navigation
Jump to search
PeterHarding (talk | contribs) |
PeterHarding (talk | contribs) |
||
Line 4: | Line 4: | ||
== Some Papers by Rod Kaminski of Safeway presented at 2004 CMGA == | == Some Papers by Rod Kaminski of Safeway presented at 2004 CMGA == | ||
* [ | * [http://www.performiq.com.au/kb/images/WorkloadCharacterization_presn_kaminski_2004.pdf]] Time Stable Workload Characterization Techniques Presentation] | ||
* [ | * [http://www.performiq.com.au/kb/images/WorkloadCharacterization_paper_kaminski_2004.pdf]] Time Stable Workload Characterization Techniques Paper] | ||
* [ | * [http://www.performiq.com.au/kb/images/AutomatingProcessAndWorkloadPathologyDetection_presn_kaminsk_2004.pdf Automating Process and Workload Pathology Detection Paper] | ||
* [http://www.performiq.com.au/kb/images/AutomatingProcessAndWorkloadPathologyDetection_paper_kaminski_2004a.pdf Automating Process and Workload Pathology Detection Presentation] | * [http://www.performiq.com.au/kb/images/AutomatingProcessAndWorkloadPathologyDetection_paper_kaminski_2004a.pdf Automating Process and Workload Pathology Detection Presentation] |
Revision as of 13:25, 22 October 2007
Introduction
Some Papers by Rod Kaminski of Safeway presented at 2004 CMGA
- [1]] Time Stable Workload Characterization Techniques Presentation]
- [2]] Time Stable Workload Characterization Techniques Paper]
- Automating Process and Workload Pathology Detection Paper
- Automating Process and Workload Pathology Detection Presentation