Difference between revisions of "Cascading Style Sheets"
PeterHarding (talk | contribs) (New page: == Full Name == Cascading Style Sheets - Otherwise known as CSS == Information == When used in conjunction with HTML 4.0 (or later) and Javascript embodies what is known as [[Dy...) |
PeterHarding (talk | contribs) |
||
(24 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
== Information == | == Information == | ||
A scripting language used to describe the presentation of structured documents. A structured document is a document whose sections are clearly defined and categorized. A program presenting the document can present it in different styles because the content has been categorized. One common style sheet language with widespread use is CSS (Cascading Style Sheets), which is used to style documents written in HTML, XHTML, SVG, XUL, and other markup languages. One of the most attractive features of structured documents is that the content can be reused in many contexts and presented in various ways. Different style sheets can be attached to the logical structure to produce different presentations. | |||
When used in conjunction with [[HTML]] 4.0 (or later) and [[Javascript]] embodies what is known as [[Dynamic HTML]] or [[DHTML]] | When used in conjunction with [[HTML]] 4.0 (or later) and [[Javascript]] embodies what is known as [[Dynamic HTML]] or [[DHTML]] | ||
Line 9: | Line 11: | ||
== Related Links == | == Related Links == | ||
Also referred to by the abbreviation, CSS | |||
=Wikipedia Articles= | |||
* [http://en.wikipedia.org/wiki/Cascading_Style_Sheets Cascading Sytle Sheets] | |||
* [http://en.wikipedia.org/wiki/Style_sheet_language Style Sheet Languages] | |||
* [http://en.wikipedia.org/wiki/Style_sheet_%28web_development%29 Use in web development] | |||
=Other Links= | |||
* [http://www.w3.org/2002/03/csslayout-howto.html.en W3.org article on tableless layout] | |||
* [http://www.w3.org/Style/CSS/ W3.org CSS home page] | |||
* [http://www.w3.org/Style/CSS/learning W3.org CSS tutorials] | |||
* [http://xhtml.com/en/css/reference/ XHTML.com CSS Reference] | |||
* [http://people.opera.com/howcome/2006/phd/ Cascading Style Sheets] PhD thesis, by Håkon Wium Lie | |||
* [http://www.csszengarden.com/ CSS ZenGarden] | |||
* [http://www.cameraontheroad.com/?p=189 Camera on the Road Site] | |||
* http://wdvl.internet.com/Authoring/Style/Sheets/Meyer/ | |||
=Example Sites= | |||
* [http://www.cssplay.co.uk/ CSS Play] | |||
* [http://www.tizag.com/cssT/liveExampleCss/ Tizag.com] | |||
=Syntax References= | |||
* http://www.tizag.com/cssT/reference.php | |||
* http://www.htmldog.com/guides/cssadvanced/ | |||
* http://www.htmldog.com/guides/cssadvanced/atrules/ | |||
=Tutorials= | |||
* http://www.w3schools.com/css/default.asp | |||
* http://www.csstutorial.net/ | |||
* http://css.maxdesign.com.au/ | |||
* http://www.html.net/tutorials/css/introduction.asp | |||
* http://www.sitepoint.com/subcat/css | |||
* http://www.echoecho.com/css.htm | |||
* http://www.westciv.com/style_master/academy/css_tutorial/ | |||
* http://www.pageresource.com/dhtml/indexcss.htm | |||
* http://www.htmlgoodies.com/beyond/css/ | |||
* http://www.thenoodleincident.com/tutorials/css/ | |||
* http://www.cameronolthuis.com/2006/04/top-10-css-tutorials/ | |||
* http://www.bigbaer.com/css_tutorials/ | |||
* http://www.d.umn.edu/is/support/Training/Online/webdesign/css.html | |||
=Incorporation into HTML= | |||
Incorporate stle sheets by inclusion of a file as follows: | |||
<pre> | |||
<link href="/css/common.css" media="handheld,print,projection,screen,tty,tv" rel="stylesheet" type="text/css" /> | |||
</pre> | |||
Note the different media types... | |||
The successful load of CSS files can be verified with Javascript as follows: | |||
<pre> | |||
<script type="text/javascript"> | |||
try { | |||
DynamicCss.addCssUrl('/css/print.css', 'print'); | |||
} catch(e) {} | |||
</script> | |||
</pre> | |||
=Syntax= | |||
See [[CSS Syntax]] | |||
=Documents= | |||
* [http://www.performiq.com.au/kb/images/CSS2.pdf Cascading Style Sheets, level 2 CSS2 Specification] | |||
[[Category: | [[Category:TERMINOLOGY]] | ||
[[Category: | [[Category:Internet]] | ||
[[Category:CSS]] |
Latest revision as of 15:41, 21 March 2008
Full Name
Cascading Style Sheets - Otherwise known as CSS
Information
A scripting language used to describe the presentation of structured documents. A structured document is a document whose sections are clearly defined and categorized. A program presenting the document can present it in different styles because the content has been categorized. One common style sheet language with widespread use is CSS (Cascading Style Sheets), which is used to style documents written in HTML, XHTML, SVG, XUL, and other markup languages. One of the most attractive features of structured documents is that the content can be reused in many contexts and presented in various ways. Different style sheets can be attached to the logical structure to produce different presentations.
When used in conjunction with HTML 4.0 (or later) and Javascript embodies what is known as Dynamic HTML or DHTML
Related Links
Also referred to by the abbreviation, CSS
Wikipedia Articles
Other Links
- W3.org article on tableless layout
- W3.org CSS home page
- W3.org CSS tutorials
- XHTML.com CSS Reference
- Cascading Style Sheets PhD thesis, by Håkon Wium Lie
- CSS ZenGarden
- Camera on the Road Site
- http://wdvl.internet.com/Authoring/Style/Sheets/Meyer/
Example Sites
Syntax References
- http://www.tizag.com/cssT/reference.php
- http://www.htmldog.com/guides/cssadvanced/
- http://www.htmldog.com/guides/cssadvanced/atrules/
Tutorials
- http://www.w3schools.com/css/default.asp
- http://www.csstutorial.net/
- http://css.maxdesign.com.au/
- http://www.html.net/tutorials/css/introduction.asp
- http://www.sitepoint.com/subcat/css
- http://www.echoecho.com/css.htm
- http://www.westciv.com/style_master/academy/css_tutorial/
- http://www.pageresource.com/dhtml/indexcss.htm
- http://www.htmlgoodies.com/beyond/css/
- http://www.thenoodleincident.com/tutorials/css/
- http://www.cameronolthuis.com/2006/04/top-10-css-tutorials/
- http://www.bigbaer.com/css_tutorials/
- http://www.d.umn.edu/is/support/Training/Online/webdesign/css.html
Incorporation into HTML
Incorporate stle sheets by inclusion of a file as follows:
<link href="/css/common.css" media="handheld,print,projection,screen,tty,tv" rel="stylesheet" type="text/css" />
Note the different media types...
The successful load of CSS files can be verified with Javascript as follows:
<script type="text/javascript"> try { DynamicCss.addCssUrl('/css/print.css', 'print'); } catch(e) {} </script>
Syntax
See CSS Syntax