Difference between revisions of "Platonic Solids"
Jump to navigation
Jump to search
PeterHarding (talk | contribs) |
PeterHarding (talk | contribs) m |
||
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
[[Image:Tetrahedron.gif]] | [[Image:Tetrahedron.gif]] | ||
[[Image:Octahedron.gif]] | |||
[[Image:Hexahedron.gif]] | |||
[[Image:Icosahedron.gif]] | |||
[[Image:Dodecahedron.gif]] | |||
[[Category:Interesting Images]] | [[Category:Interesting Images]] | ||
[[Category:Mathematics]] | [[Category:Mathematics]] |
Latest revision as of 14:48, 17 March 2008
Also see Wikipedia entry